When and where to catch megabus.com
Below you will find schedules and maps of the pick-up and drop-off points for your selected trip.
These schedules are for guidance only and may vary by day. Please use the Search and Buy section of our website to confirm times and seat availability for your specific date of travel.
Schedules for Minneapolis to Chicago
Daily
The following CURRENT timetable is valid until November 30 2009.
View the new timetable, which is valid from December 01 2009.
| Locations | Times | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fr, Sa, Su, Mo | |||||||||
| Minneapolis, South 3rd Street leave | - | - | 7:00 AM | - | 11:30 AM | - | 3:30 PM | 10:30 PM | |
| Minneapolis,University of Minnesota | - | - | 7:15 AM | - | 11:45 AM | - | 3:45 PM | 10:45 PM | |
| Madison, Dutch Mill Park & Ride | - | - | - | - | 5:00 PM | - | - | 3:30 AM | |
| Milwaukee, 4th Street leave | 6:30 AM | 8:30 AM | 1:00 PM | 2:30 PM | - | 7:00 PM | 9:45 PM | - | |
| Milwaukee, Ryan Rd. Park & Ride arrive | 6:45 AM | 8:45 AM | 1:15 PM | 2:45 PM | - | 7:15 PM | 10:00 PM | - | |
| Chicago, Union Station arrive | 8:30 AM | 10:25 AM | 3:00 PM | 4:25 PM | 7:30 PM | 8:55 PM | 11:45 PM | 6:30 AM | |
|
Fr, Sa, Su, Mo - Friday, Saturday, Sunday, Monday only Note: All times shown are local time in that city. |
|||||||||
Schedules for Chicago to Minneapolis
Daily
The following CURRENT timetable is valid until November 30 2009.
View the new timetable, which is valid from December 01 2009.
| Locations | Times | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Th, Fr, Sa, Su | |||||||||
| Chicago, Union Station leave | 7:00 AM | 9:30 AM | 11:30 AM | 12:00 PM | 3:00 PM | 5:30 PM | 9:30 PM | 10:30 PM | |
| Milwaukee Ryan Rd. Park & Ride arrive | 8:35 AM | 11:05 AM | 1:05 PM | - | 4:35 PM | 7:05 PM | 11:05 PM | - | |
| Milwaukee, 4th Street leave | 8:55 AM | 11:25 AM | 1:25 PM | - | 4:55 PM | 7:25 PM | 11:25 PM | - | |
| Madison, Dutch Mill Park & Ride | - | - | - | 2:30 PM | - | - | - | 1:00 AM | |
| Minneapolis,University of Minnesota | 3:00 PM | - | - | 7:30 PM | 11:00 PM | - | - | 6:15 AM | |
| Minneapolis, South 3rd Street arrive | 3:15 PM | - | - | 7:45 PM | 11:15 PM | - | - | 6:30 AM | |
| Th, Fr, Sa, Su - Thursday, Friday, Saturday, Sunday only Note: All times shown are local time in that city. |
|||||||||
Maps for your selected trip (click to view stops for the reverse trip )

Minneapolis, Minnesota, South 3rd Street - Arrivals and departures are located on the north side of South 3rd Street just east of the intersection with Chicago Avenue. The Downtown East / Metrodome Light Rail Metro Transit Station is one block southwest of this location. Vehicles parked on private property without permission may be towed.
Nearby Places
Mill City Museum, 704 South Second Street
Tour the historic Washburn A Mill site and learn about the flour milling industry that fueled Minneapolis' growth. This eight-story museum offers a number of interactive exhibits that will interest visitors of all ages.The IDS Tower, 717 Nicollet Mall
A full block complex that includes a 57-story office tower, the Marquette Hotel and Crystal Court, home to numerous shops.
Minneapolis, Minnesota, University of Minnesota - Arrivals and departures are located at the University Avenue Ramp on the south side of University Avenue, across the street from Williams Arena.

Chicago, Illinois, Union Station - Chicago's stop for all arrivals and departures is located adjacent to Union Station on the east side of South Canal Street, about 300 feet south of Jackson Blvd.
